Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
Fuwafuwa Time
From generasia
(Redirected from Fuwa Fuwa Time)

- Artist
- Sakurakou K-ON Bu
- Single
- Fuwafuwa Time (ふわふわ時間(タイム); Light and Fluffy Time)
- Released
- 2009.05.20
- Catalog Number
- PCCG-70040
- Price
- ¥1,050
- Tracklist
- Fuwafuwa Time (ふわふわ時間(タイム); Light and Fluffy Time)
- Tsubasa wo Kudasai (翼をください; Give Me Wings)
- Fuwafuwa Time (Instrumental) (ふわふわ時間(タイム))
- Tsubasa wo Kudasai (Instrumental) (翼をください)
- Fuwafuwa Time (Instrumental [-Guitar]) (ふわふわ時間(タイム))
- Fuwafuwa Time (Instrumental [-Keyboard]) (ふわふわ時間(タイム))
- Fuwafuwa Time (Instrumental [-Bass]) (ふわふわ時間(タイム))
- Fuwafuwa Time (Instrumental [-Drums]) (ふわふわ時間(タイム))
- Information
"Fuwafuwa Time" is the third single released by Sakurakou K-ON Bu. Both tracks were used as insert songs for the anime K-ON!. The single reached #3 on the Oricon charts and charted for 40 weeks, selling 87,465 copies.
Song Information
- Lyrics
- Akiyama Mio (Hikasa Yoko)
- Music
- Maezawa Hiroyuki
- Other Information
- Arrangement: Maezawa Hiroyuki
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 39,458 |
| 3 | 19 | 16 | 12 | 11 | 8 | 9 | 11 | 13,363 |
| 11 | 19 | 16 | 20 | 19 | 13 | 12 | 17 | 6,110 |
| 14 | 32 | 36 | 32 | 29 | 24 | 23 | 29 | 3,322 |
| 21 | 30 | 32 | 33 | 20 | 20 | 18 | 27 | 3,463 |
| 21 | 45 | 35 | 35 | 32 | 28 | 31 | 33 | 2,966 |
| 21 | 47 | - | 42 | 38 | 35 | 30 | 38 | 2,401 |
| 37 | - | - | - | - | 36 | 40 | 53 | 1,496 |
| - | - | - | 50 | 49 | 44 | 46 | 56 | 1,272 |
| 49 | - | - | - | - | - | - | 67 | 1,484 |
| - | - | - | - | - | - | - | 78 | 1,047 |
| - | - | - | - | - | - | - | 119 | 717 |
| - | - | - | - | - | - | - | 108 | 705 |
| - | - | - | - | - | - | - | 122 | 620 |
| - | - | - | - | - | - | - | 156 | 545 |
| - | - | - | - | - | - | - | 155 | 431 |
| - | - | - | - | - | - | - | 163 | 352 |
| - | - | - | - | - | - | - | 167 | 310 |
| - | - | - | - | - | - | - | 152 | 351 |
| - | - | - | - | - | - | - | 178 | 283 |
| - | - | - | - | - | - | - | out for 29 weeks | |
| - | - | - | - | - | - | - | 164 | 346 |
| - | - | - | - | - | - | - | 157 | 361 |
| - | - | - | - | - | - | - | 153 | 387 |
| - | - | - | - | - | - | - | 175 | 306 |
| - | - | - | - | - | - | - | 186 | 369 |
| - | - | - | - | - | - | - | 139 | 474 |
| - | - | - | - | - | - | - | 175 | 320 |
| - | - | - | - | - | - | - | 188 | 290 |
| - | - | - | - | - | - | - | out for 2 weeks | |
| - | - | - | - | - | - | - | 186 | 292 |
| - | - | - | - | - | - | - | 184 | 262 |
| - | - | - | - | - | - | - | out for 2 weeks | |
| - | - | - | - | - | - | - | 176 | 337 |
| - | - | - | - | - | - | - | 179 | 375 |
| - | - | - | - | - | - | - | 151 | 402 |
| - | - | - | - | - | - | - | 193 | 363 |
| - | - | - | - | - | - | - | 184 | 302 |
| - | - | - | - | - | - | - | 154 | 359 |
| - | - | - | - | - | - | - | 154 | 334 |
| - | - | - | - | - | - | - | 177 | 321 |
| - | - | - | - | - | - | - | 179 | 278 |
| - | - | - | - | - | - | - | 175 | 291 |
Total Reported Sales: 87,465
