Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
Chart:RIAJ Digital Track Weekly for 2011 week 03
From generasia
|
|
| # | Last week rank | Artist | Song |
|---|---|---|---|
| 3 | 2 | KARA | Mister |
| 4 | NEW | Shonan no Kaze | BOMBERMAN |
| 5 | 5 | EXILE | I Wish For You |
| 6 | 4 | Girls' Generation | Gee |
| 7 | 6 | AKB48 | Heavy Rotation |
| 8 | NEW | RADWIMPS | DADA |
| 9 | NEW | YUI | Your Heaven |
| 10 | NEW | MAY'S | Kimi ni Todoke... |
