Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
Chart:RIAJ Digital Track Weekly for 2011 week 22
From generasia
|
|
| # | Last week rank | Artist | Song |
|---|---|---|---|
| 3 | NEW | Perfume | Laser Beam |
| 4 | NEW | GReeeeN | every |
| 5 | 3 | Nishino Kana | Esperanza |
| 6 | 6 | Girls' Generation | MR. TAXI |
| 7 | NEW | NERDHEAD | Doushite Suki Nandarou feat. Mai. K |
| 8 | NEW | YUI | YOU |
| 9 | NEW | AKB48 | Yankee Soul |
| 10 | NEW | Wakadanna | Mamorubeki Mono |
