Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
Chart:RIAJ Digital Track Weekly for 2011 week 27
From generasia
|
|
| # | Last week rank | Artist | Song |
|---|---|---|---|
| 3 | NEW | 7!! | Lovers |
| 4 | NEW | Shimizu Shota | love |
| 5 | 7 | Lady Gaga | Judas |
| 6 | NEW | Not yet | Naminori Kakigoori |
| 7 | 11 | Girls' Generation | MR. TAXI |
| 8 | 4 | JUJU | Mata Ashita... |
| 9 | 2 | L'Arc~en~Ciel | GOOD LUCK MY WAY |
| 10 | 6 | AKB48 | Everyday, Katyusha |
