Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
Chart:RIAJ Digital Track Weekly for 2012 week 04
From generasia
|
|
| # | Last week rank | Artist | Song |
|---|---|---|---|
| 3 | 36 | Acid Black Cherry | Yes |
| 4 | 1 | EXILE | Rising Sun |
| 5 | 3 | Amuro Namie | Love Story |
| 6 | 7 | ikimono-gakari | Itsudatte Bokura wa |
| 7 | NEW | livetune feat. Hatsune Miku | Tell Your World |
| 8 | 2 | Saito Kazuyoshi | Yasashiku Naritai |
| 9 | 6 | Kyarypamyupamyu | Tsukema Tsukeru |
| 10 | NEW | Koda Kumi | Brave |
