Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
Chart:RIAJ Digital Track Weekly for 2012 week 05
From generasia
|
|
| # | Last week rank | Artist | Song |
|---|---|---|---|
| 3 | NEW | ayaka | Hajimari no Toki |
| 4 | NEW | SKE48 | Kataomoi Finally |
| 5 | out | Kobukuro | Mitsubachi |
| 6 | 8 | Saito Kazuyoshi | Yasashiku Naritai |
| 7 | 4 | EXILE | Rising Sun |
| 8 | 9 | Kyarypamyupamyu | Tsukema Tsukeru |
| 9 | 16 | Sonar Pocket | Suki da yo. ~100-kai no Koukai~ |
| 10 | 5 | Amuro Namie | Love Story |
