Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
Chart:RIAJ Digital Track Weekly for 2012 week 10
From generasia
|
|
| # | Last week rank | Artist | Song |
|---|---|---|---|
| 3 | 1 | GReeeeN | Misenai Namida wa, Kitto Itsuka |
| 4 | 2 | AKB48 | GIVE ME FIVE! |
| 5 | NEW | EGOIST produced by ryo (supercell) | The Everlasting Guilty Crown |
| 6 | NEW | KARA | Step |
| 7 | NEW | Che'Nelle | Story |
| 8 | NEW | Sandaime J Soul Brothers | Go my way |
| 9 | NEW | Watanabe Mayu | Synchro Tokimeki |
| 10 | 5 | Ieiri Leo | Sabrina |
