Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
RIAJ Digital Track Weekly for 2012 week 04
From generasia
|
Next Week>>> |
|
|
| # | Last week rank | Artist | Song |
|---|---|---|---|
| 3 | 36 | Acid Black Cherry | Yes |
| 4 | 1 | EXILE | Rising Sun |
| 5 | 3 | Amuro Namie | Love Story |
| 6 | 7 | ikimono-gakari | Itsudatte Bokura wa |
| 7 | NEW | livetune feat. Hatsune Miku | Tell Your World |
| 8 | 2 | Saito Kazuyoshi | Yasashiku Naritai |
| 9 | 6 | Kyarypamyupamyu | Tsukema Tsukeru |
| 10 | NEW | Koda Kumi | Brave |
| 11 | 5 | Nishino Kana | Tatoe Donna ni... |
| 12 | 9 | Fukuyama Masaharu | Kazoku ni Narou yo |
| 13 | 4 | Milky Bunny | Zurui yo... |
| 14 | 17 | Nagabuchi Tsuyoshi | Hitotsu |
| 15 | 15 | EXILE | Anata e |
| 16 | 20 | Sonar Pocket | Suki da yo. ~100-kai no Koukai~ |
| 17 | 11 | AKB48 | Flying Get |
| 18 | 13 | AI | Happiness |
| 19 | NEW | Akanishi Jin | Seasons |
| 20 | NEW | BENI | Eien |
| 21 | NEW | Nakamura Maiko | Nandome no Koi Demo calling Dohzi-T |
| 22 | 12 | AKB48 | Kaze wa Fuiteiru |
| 23 | 18 | ikimono-gakari | Aruite Ikou |
| 24 | NEW | Daisuke | Anata ni Shika Dekinai Koto |
| 25 | 38 | FUNKY MONKEY BABYS | Ato Hitotsu |
| 26 | 14 | Mizuki Nana | Synchrogazer |
| 27 | 10 | FUNKY MONKEY BABYS | LOVE SONG |
| 28 | 22 | AKB48 | Everyday, Katyusha |
| 29 | 19 | AKB48 | Ue kara Mariko |
| 30 | 28 | AKB48 | Heavy Rotation |
