Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
Beautiful Days (ARASHI)
From generasia

- Artist
- ARASHI
- Single
- Beautiful days
- Released
- 2008.11.05
- Catalog Number
- JACA-5122~5123 (Limited)
- JACA-5124 (Regular)
- Price
- ¥1,680 (Limited)
- ¥1,200 (Regular)
- Limited Edition Tracklist
- Beautiful days
- Boku ga Boku no Subete (僕が僕のすべて)
- DVD Tracklist
- Beautiful days (PV)
- Regular Edition Tracklist
- Beautiful days
- Boku ga Boku no Subete (僕が僕のすべて)
- Wasurerarenai (忘れられない)
- Beautiful days (Original Karaoke)
- Boku ga Boku no Subete (Original Karaoke)
- Wasurerarenai (Original Karaoke)
- Information
"Beautiful days" is ARASHI's 24th single. Beautiful days was used as the theme song for the TBS dorama Ryuusei no Kizuna, starring Ninomiya Kazunari. The single sold 421,876 copies, becoming the #10 single of 2008.
Song Information
- Lyrics
- Takuya Harada
- Music
- Takuya Harada
- Other Information
- Arrangement: ha-j
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 351,860 |
| 1 | 8 | 7 | 4 | 4 | 1 | 2 | 4 | 35,931 |
| 1 | 8 | 8 | 5 | 4 | 3 | 4 | 4 | 16,102 |
| 3 | 25 | 24 | 18 | 16 | 8 | 8 | 15 | 10,693 |
| 6 | 29 | 25 | 19 | 19 | 11 | 11 | 16 | 7,290 |
| 10 | 31 | 27 | 20 | 20 | 6 | 11 | 22 | 6,239 |
| 9 | 19 | 17 | 15 | 8 | 7 | 7 | 12 | 7,109 |
| 10 | 13 | 11 | 13 | 15 | 12 | 12 | 13 | 12,231 |
| 12 | 14 | 17 | 14 | 11 | 11 | 10 | ||
| 11 | 23 | 21 | 22 | 22 | 15 | 13 | 21 | 3,606 |
| 11 | 39 | 49 | 38 | 33 | 21 | 22 | 28 | 2,887 |
| 22 | - | - | - | 49 | 27 | 28 | 51 | 1,850 |
| 29 | - | - | - | - | 44 | - | 64 | 1,662 |
| - | - | - | - | - | - | - | 95 | 1,175 |
| - | - | - | - | - | - | - | 80 | 1,175 |
| - | - | - | - | - | - | - | 92 | 864 |
| - | - | - | - | - | - | - | 113 | 882 |
| - | - | - | - | - | - | - | 85 | 1,240 |
| - | - | - | - | - | - | - | 101 | 860 |
| - | - | - | - | - | - | - | 107 | 681 |
| - | - | - | - | - | - | - | 90 | 829 |
| - | - | - | - | - | - | - | 97 | 652 |
| - | - | - | - | - | - | - | 120 | 436 |
| - | - | - | - | - | - | - | 118 | 401 |
| - | - | - | - | - | - | - | 149 | 423 |
| - | - | - | - | - | - | - | 128 | 483 |
| - | - | - | - | - | - | - | 104 | 531 |
| - | - | - | - | - | - | - | 186 | 251 |
| - | - | - | - | - | - | - | out for 1 week | |
| - | - | - | - | - | - | - | 160 | 483 |
| - | - | - | - | - | - | - | 165 | 435 |
| - | - | - | - | - | - | - | 190 | 318 |
| - | - | - | - | - | - | - | 172 | 357 |
| - | - | - | - | - | - | - | 197 | 330 |
Total Reported Sales: 472,171*
External Links
| ||||||||||||||||||||||||||||||||||||
