Welcome to the new Generasia server (November 2026)! We're working to allow open registrations in the coming days. Thank you for your patience!
Endless Game
From generasia

- Artist
- ARASHI
- Single
- Endless Game
- Released
- 2013.05.29
- Catalog Number
- JACA-5366 ~ 5367 (Limited Edition)
- JACA-5368 (Regular Edition)
- Price
- ¥1,470 (Limited Edition)
- ¥1,200 (Regular Edition)
- Limited Edition Type A CD Tracklist
- Endless Game
- Magic hour
- Magic hour (Original Karaoke)
- DVD Tracklist
- Endless Game (Video Clip)
- Regular Edition Tracklist
- Endless Game
- Intergalactic
- Monochro (モノクロ)
- Endless Game (Original Karaoke)
- Intergalactic (Original Karaoke)
- Monochro (Original Karaoke) (モノクロ)
- Information
"Endless Game" is the 41th single released by ARASHI. It was released in two editions: a limited edition including a bonus DVD with a music video for "Endless Game", and a regular CD only edition including two bonus tracks and karaoke tracks for all the songs. The title track was used as the theme song for the drama Kazoku Game, starring Sakurai Sho.
The single is certified Double Platinum for shipment of 500,000 copies.
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
|---|---|---|---|---|---|---|---|---|
| - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 477,869 |
| 2 | 8 | 5 | 3 | 3 | 3 | 3 | 4 | 38,347 |
| 2 | 12 | 11 | 8 | 8 | 5 | 6 | 10 | 13,202 |
| 6 | 19 | 16 | 13 | 13 | 14 | 9 | 16 | 6,829 |
| 7 | 30 | 25 | 23 | 15 | 16 | 14 | 22 | 4,394 |
| 8 | 33 | 30 | 23 | 20 | 20 | 12 | 23 | 2,774 |
| 12 | 43 | 36 | 35 | 26 | 23 | 21 | 35 | 2,501 |
| 18 | 42 | 39 | 37 | 29 | 29 | 29 | 33 | 1,824 |
| 20 | - | - | - | 47 | - | 49 | 65 | 1,223 |
| 39 | - | - | - | - | - | - | 82 | 1,021 |
| - | - | - | - | - | - | - | 102 | 878 |
| - | - | - | - | - | - | - | 80 | 949 |
| - | - | - | - | - | - | - | 121 | 684 |
| - | - | - | - | - | - | - | 107 | 695 |
| - | - | - | - | - | - | - | 128 | 476 |
| - | - | - | - | - | - | - | 125 | 405 |
| - | - | - | - | - | - | - | 106 | 476 |
| - | - | - | - | - | - | - | 126 | 447 |
| - | - | - | - | - | - | - | 157 | 305 |
| - | - | - | - | - | - | - | 167 | 226 |
| - | - | - | - | - | - | - | 185 | 215 |
| - | - | - | - | - | - | - | 135 | 362 |
| - | - | - | - | - | - | - | 188 | 194 |
| - | - | - | - | - | - | - | 186 | 236 |
| - | - | - | - | - | - | - | 142 | 400 |
| - | - | - | - | - | - | - | 193 | 285 |
| - | - | - | - | - | - | - | out for four weeks | |
| - | - | - | - | - | - | - | 196 | 269 |
| - | - | - | - | - | - | - | 155 | 308 |
Total Reported Sales: 557,794*
Total Sales of 2013: 557,217 (#10 single of the year)
Total Sales of 2014: 577*
External Links
- Oricon Profile: Limited Edition | | Regular Edition
| ||||||||||||||||||||||||||||||||||||
